Big Ben's Open Challenge 2021

Round 4 Results

Round: 1234↑↓Total

Last Updated: Wednesday, Jul 21, 2021 18:58:05 PM, EDT

RankTeamOwnerRd 1 PenRd 2 PenRd 3 PenRd 4 PenTotal
188BIG BEN'S TEAMBEN CURTIS2 0-7 01 3-10 0-11
1Vava1Valoree Vargo-14 0-16 0-13 0-10 0-53
2Bangers and MashAndrew Reta-12 0-15 0-8 0-8 0-43
2Drunker in the Bunker 2Dan McGee-12 0-11 0-4 0-16 0-43
4Gators 1Be Dunlap-16 0-16 0-7 0-3 0-42
4Riegler 1Rick Riegler-9 0-14 0-7 0-12 0-42
4Yonx OpenJacob Yonkers-6 0-17 0-7 0-12 0-42
7Free BrittneyBill Clarke-14 0-16 0-1 0-10 0-41
7GunnersDrew McCandless-9 0-15 0-5 0-12 0-41
7High Noons & PBR Coffee's 1Gary Smith-12 0-10 0-2 0-17 0-41
7JugsKevin Mineo-13 0-16 0-10 1-3 0-41
7ShipsAnn Eby-9 0-15 0-4 0-13 0-41
7Team IslayBarb Cassell-12 0-10 0-9 0-10 0-41
7Warrior’s AcesMark Wise-14 0-15 0-10 0-2 0-41
14CtownfanSteve Hinkle-10 0-16 0-7 0-7 0-40
14If there’s a will there’s a wayDarrin Hartman-10 0-12 -2-11 0-5 0-40
14TSD 1Shay McCullough-8 0-17 0-1 0-14 0-40
14Tapit1David Bosze-5 0-17 0-7 1-12 0-40
18CBoy SwimGreg e-14 0-8 0-8 0-9 0-39
19JTripsToby Jurging-5 0-20 0-7 1-7 0-38
19No Bogey, No Bogey, No Bogey, STOP!Craig Mehl-15 0-11 0-1 0-11 0-38
19Stoll #2Josh Stoll-9 0-16 0-5 0-8 0-38
22Another Flash for the winDavid Knight-13 0-9 0-8 0-7 0-37
22Ben Curtis is My CaddyChris Mikolay-1 0-18 0-11 0-7 0-37
22Claret JuggernautCraig Lucas-16 0-10 0-6 0-5 0-37
22High Noons & PBR Coffee's 4Gary Smith-10 0-10 0-9 0-8 0-37
22Silvestro1 - NATLMichael Silvestro-7 0-17 0-3 0-10 0-37
22WidcatsThomas Eby-7 0-14 0-13 0-3 0-37
28I like big Putts and I cannot lieAbbey Bolton-12 0-8 04 0-20 0-36
28Liam's Team (Little Big Ben)Candace Curtis-9 0-10 0-10 1-8 0-36
28Rocket’s RoyaltyJohn Rollins-1 0-19 0-3 0-13 0-36
28TeddyKGB#2Kevin Cleary-11 0-11 0-6 0-8 0-36
28This Ra(h)men tastes BlandAlan Blevins-3 0-14 0-8 0-11 0-36
33BrooksMatthew Brooks-12 0-9 0-4 0-10 0-35
33NessaWoz2Vanessa Wozniak-8 0-19 01 0-9 0-35
33OutlawsAlan Ambuske-14 0-2 0-5 0-14 0-35
33ProformaAl Miano-6 0-9 0-5 0-15 0-35
33Stoll #3Josh Stoll-15 0-10 0-3 0-7 0-35
33The Lawn WranglersJeff DeVore-2 0-16 0-11 3-9 0-35
33TmacTerry McClaskey-14 0-2 0-5 0-14 0-35
40DeChamBroChris Wank-10 0-17 0-4 0-3 0-34
40GoTimeMary Ann Miano-14 0-11 0-6 0-3 0-34
40LOPPhilip Lopez-3 0-18 0-6 0-7 0-34
40Matt BurtonMatt Burton-9 0-14 0-6 1-6 0-34
40Shellok!Shelley McCandless-16 0-7 0-1 0-10 0-34
40T. Skuggen 2Thomas Skuggen-2 0-17 0-4 0-11 0-34
40Team Wart HogLarry Ciavarella-10 0-13 01 0-12 0-34
40golfwidowAshley Ellison-5 0-16 0-5 0-8 0-34
40shegonetom jereb-10 0-13 0-6 1-6 0-34
49Carl Spackler's gopher hunters (Gunga lagunga)John Boburka-11 0-9 0-2 1-12 0-33
49ChipmunksAnn Eby-12 0-5 0-6 0-10 0-33
49Clubbed UpMatt Kleinhenz-4 0-16 0-3 3-13 0-33
49ICASSELL1Ian Cassell-9 0-14 00 0-10 0-33
49JDM's winnersJohn Morris-2 0-16 0-5 3-13 0-33
49Jamy 1Jamy Bechler-1 0-17 0-5 3-13 0-33
49Matt Burton 2Matt Burton-10 0-12 00 0-11 0-33
49RoyalCastlePatrick Cassell-2 0-12 0-11 0-8 0-33
49Taking out Big BenCandace Curtis-13 0-9 0-6 0-5 0-33
58Crawford 2Jeff Crawford-6 0-18 0-3 0-5 0-32
58Curtis Caddies at the CC of HudsonGerald Pruitt-8 0-7 0-10 1-8 0-32
58Jeff OJeff Osciak-1 0-13 0-3 0-15 0-32
58Kelly's Curtis Cup AngelsKelly Jones-10 0-14 0-6 1-3 0-32
58PrzegraniEric Fronczek-12 0-4 02 0-18 0-32
58Sandwich TimeCraig Mehl-11 0-15 01 0-7 0-32
58See you at the BunkerRay Klingensmith-5 0-9 0-5 0-13 0-32
58Shooter McGavinDavid Dougherty-11 0-12 0-1 0-8 0-32
58Team Brayden 1Jeffrey Camp-2 0-17 0-6 1-8 0-32
67Claret's JugsBrent Pfeiffer-5 0-14 0-9 1-4 0-31
67Flippy WeaselsMark Abruzzo-10 0-10 02 0-13 0-31
67Hellacious SeedsJJ Jenkins-1 0-11 0-9 0-10 0-31
67LOP2Philip Lopez0 0-19 0-4 0-8 0-31
67Mehl's Fore MealsCraig Mehl-13 0-7 0-8 0-3 0-31
67Team BigcatJames Cahoon-9 0-8 0-6 1-9 0-31
67The Stink WhistlersGerald Pruitt-9 0-5 0-7 0-10 0-31
67The Stripe ShowScot “Froggy” Langley-3 0-18 0-5 3-8 0-31
75KnighterDavid Knight-12 0-8 0-6 0-4 0-30
75Larry WilsonLarry Wilson-10 0-8 0-2 1-11 0-30
75Smart SlacksBrian Haynam-12 0-8 01 0-11 0-30
75The Luxardo Manhattan'sRonald Stanley-9 0-13 03 0-11 0-30
75The Spirit of ChristmasDarrin Hartman-6 0-8 0-7 0-9 0-30
75Tommy da toothTom Steffas-12 0-4 0-2 0-12 0-30
81144-2Jeff Gross-4 0-16 00 3-12 0-29
81Fore kidsTaylor Marshall-7 0-8 0-10 0-4 0-29
81Hof’s Hosel RocketsJim Hofbauer-6 0-7 0-6 1-11 0-29
81Lake lifeShelley McCandless4 0-17 0-7 0-9 0-29
81LancersThomas Eby-11 0-8 01 0-11 0-29
81Stobbs2George Stobbs-10 0-13 02 0-8 0-29
81TAJ for the KiddosTim Smith0 0-16 04 0-17 0-29
88Ben Curtis only fuels at ValeroGerald Pruitt-9 0-11 0-1 3-10 0-28
88Jamy 4Jamy Bechler-6 0-9 0-5 2-10 0-28
88Rahm ToughAndrew Reta-2 0-17 0-5 1-5 0-28
88RollhudMatt Villenauve-8 0-10 0-4 0-6 0-28
88SargeLuke Sargent-1 0-19 0-3 3-8 0-28
88Stoll #4Josh Stoll-2 0-14 0-7 2-7 0-28
88Tee em' high, let em flyKevin Mineo-3 0-9 0-5 1-12 0-28
88Windmill is like Augusta!Todd Lancaster-11 0-3 0-5 0-9 0-28
96Addicted to 24Craig Hyde-3 0-13 0-1 1-11 0-27
96Gators 2Be Dunlap-8 0-9 0-4 0-6 0-27
96Gators 3Be Dunlap-12 0-10 01 0-6 0-27
96Hof’s Duck HooksJim Hofbauer-8 0-12 0-2 0-5 0-27
96Summit StormDorothy Caylor-Griffiths-9 0-9 01 1-11 0-27
96TSD 2Shay McCullough-8 0-10 02 0-11 0-27
96Team Brayden 2Jeffrey Camp-12 0-10 01 0-6 0-27
103HASbenCurtisGreg Bungo2 0-13 0-5 3-13 0-26
103Mel SBrett Beatty-3 0-14 0-7 0-2 0-26
105Brooksy SandwichJJ Jenkins-7 0-12 0-1 1-6 0-25
105Bunker #1Ray Klingensmith-9 0-13 0-2 3-4 0-25
105Clubs & Corks Golf Podcast Favorite Co Host not named BenLuke Taylor-6 0-9 0-6 0-4 0-25
105EllisonAdam Ellison-8 0-13 0-5 6-5 0-25
105Fore RightChris Wank-7 0-8 06 0-16 0-25
105Rickie don't Fowler up my bracketPeter Walker-6 0-8 02 1-14 0-25
105Rush Daddy Part DeuxChris Reuscher4 0-14 0-5 0-10 0-25
105ScruggsBrett Beatty-9 0-9 0-2 4-9 0-25
105Siracusa the gooseAnthony Siracusa-8 0-5 0-6 0-6 0-25
105Stobbs 4George Stobbs-3 0-13 01 4-14 0-25
105Tapit4David Bosze-3 0-8 04 0-18 0-25
105Team ChiefBarb Cassell-8 0-10 0-6 3-4 0-25
105The Billsburg BrewDon Fall-15 0-8 0-2 1-1 0-25
118Big EEric Ferrara-6 0-10 0-2 0-6 0-24
118Bunker#3Ray Klingensmith-4 0-12 03 0-11 0-24
118Grateful Dead YankRob Murray2 0-17 0-5 1-5 0-24
118High Noons & PBR Coffee's 3Gary Smith-4 0-8 01 3-16 0-24
118Jamy 2Jamy Bechler-6 0-11 01 1-9 0-24
118Jamy 3Jamy Bechler-2 0-12 0-3 1-8 0-24
118Lobster PotEdward Levens-6 0-15 00 1-4 0-24
118Par KingsJohn Kurgan-8 0-9 01 3-11 0-24
118Princess Addi of Royal St. GeorgeCandace Curtis-7 0-3 0-6 1-9 0-24
118Stoll Team 1Josh Stoll0 0-14 0-2 0-8 0-24
118Team kooksAnn Ciavarella-9 0-5 01 0-11 0-24
118Where's Faldo?James Davis-4 0-13 0-1 1-7 0-24
118X -MenDave Silverman-9 0-8 0-2 2-7 0-24
131Lar's BearsLarry Mosca-11 0-10 00 4-6 0-23
131Pain StuartMatt Gillen0 0-12 0-6 0-5 0-23
131Team GlickmanDavid Glickman-3 0-9 0-6 1-6 0-23
131Team RahmrodEric Fronczek2 0-14 0-7 3-7 0-23
131The Golden Horseshoe'sDon Fall-4 0-8 0-6 1-6 0-23
131Three LionsDrew McCandless-8 0-6 0-6 0-3 0-23
137Crawford 1Jeff Crawford-4 0-7 0-6 0-5 0-22
137Fairway OhioDiane Beatty-7 0-12 06 0-9 0-22
137Hop Scotch MafiaTaylor Marshall-6 0-11 02 7-14 0-22
137Murph's Royal PicksTom Murphy-8 0-8 0-5 4-5 0-22
137Rush DaddyChris Reuscher-10 0-6 0-2 3-7 0-22
137Swilken me a winJulie McGraw-3 0-11 00 0-8 0-22
137YokesTim Naujoks-1 0-9 0-9 3-6 0-22
144Bunker#2Ray Klingensmith-1 0-14 02 0-8 0-21
144Pepper PikeBill Phipps-3 0-9 0-5 3-7 0-21
144Ruiner50Aaron Reber-5 0-10 0-6 3-3 0-21
144The UndertakerChris Silva-9 0-6 -2-2 0-2 0-21
148ACASSELLIan Cassell-3 0-7 0-6 0-4 0-20
148BullsBay ProGreg e-10 0-5 0-2 4-7 0-20
148England’s PK StrategyJJ Jenkins-4 0-13 0-5 02 0-20
148Nessawoz1Vanessa Wozniak-1 0-10 0-10 4-3 0-20
148Swilcan Bridge CrossersBrian Haynam-4 0-7 00 1-10 0-20
148The Diamond DogsJJ Jenkins-4 0-7 0-5 6-10 0-20
154Against Hunger 23Carmen Garcia-4 0-3 0-3 0-9 0-19
154BespokeBuckeyeGolferScott Winer-4 0-7 01 0-9 0-19
154Chuck U. FarleyChuck Richardson-6 0-3 01 0-11 0-19
154Kermit Not The FrogKent Houser-4 0-8 00 1-8 0-19
154Lost BallsMatt Kleinhenz-2 0-7 0-3 1-8 0-19
154Rainbow Unicorns and MiraclesCraig Mehl-3 0-9 0-6 3-4 0-19
154Vava2Valoree Vargo-2 0-10 0-6 3-4 0-19
154Very Little Confidence In This OnePeter Walker1 0-14 00 1-7 0-19
162Bobcat Golf RulesKent Houser-1 0-14 0-2 1-2 0-18
162Did I Mention Ben Curtis is my Caddy?Chris Mikolay-8 00 0-3 0-7 0-18
162Fish & ChipsEdward Levens-9 0-2 0-2 2-7 0-18
162Good-GoodGeoff Besso0 0-9 0-1 3-11 0-18
162Scarlet 2021Matt Villenauve-4 0-11 0-2 2-3 0-18
162The Mini-O'sKevin Mineo-9 0-1 02 0-10 0-18
168CALCandace Curtis9 0-17 0-2 1-8 0-17
168Can't Lay Patrick to BedAlan Blevins6 0-17 0-3 1-4 0-17
168Gators 4Be Dunlap-4 0-4 0-5 1-5 0-17
168Jim Nantz is Resting His Hand on My ThighChris Mikolay-7 0-4 0-3 1-4 0-17
168Stobbs 3George Stobbs-4 0-7 0-2 3-7 0-17
173Hudson77Rich Miller-3 0-7 0-2 3-7 0-16
173Jon DailyMatt Gillen-7 0-6 02 1-6 0-16
173Mountain TopDavid Archer-2 0-8 0-7 10 0-16
173Wild Eagle’s NestSteve Hinkle-3 0-7 0-2 3-7 0-16
177Gibshop17Carmen Garcia-3 0-5 -2-2 0-2 0-14
177Lucky JohnJohn Lewis-3 0-2 0-8 4-5 0-14
177Team LolaLoralie Heim-4 0-7 02 3-8 0-14
180High Noons & PBR Coffee's 2Gary Smith0 0-8 00 0-5 0-13
180Open Faced Club SandwichLex Tomaszewski5 0-11 0-4 3-6 0-13
180Talk About a Hole in OneDavid Dougherty-3 0-5 0-3 1-3 0-13
180Team BubbaJames Cahoon1 0-11 00 1-4 0-13
180TeddyKGB#1Kevin Cleary-5 0-2 0-1 3-8 0-13
185Bobble’s BunchRob Davies1 0-8 0-4 1-2 0-12
185Fairway to HeavenJames Davis0 0-10 0-2 2-2 0-12
185Tapit3David Bosze-5 0-7 0-1 2-1 0-12
188The Last HoleDarrin Hartman4 0-13 0-3 4-3 0-11
190GeezyMMichael Gilliland-10 06 0-1 6-11 0-10
190Silvestro3 - NATLMichael Silvestro-5 0-6 0-3 40 0-10
190T. Skuggen 1Thomas Skuggen-1 0-3 0-2 3-7 0-10
1933 Putt ProJohn Luedy3 0-6 0-1 1-6 0-9
193Btown MagicChris Silva-6 0-1 01 1-4 0-9
193Matt Burton 3Matt Burton-2 0-5 04 4-10 0-9
193Matt Burton 4Matt Burton3 0-8 0-2 0-2 0-9
193SchlittyDaniel Schlitt-1 0-5 -2-1 3-3 0-9
193The LappersJeffrey Dunlap2 0-5 0-2 4-8 0-9
199Brooks and Bryson's Couples TherapistChris Mikolay-3 0-1 03 6-12 0-7
199My brother beat PadraigAndy Bernatovicz-3 0-3 01 4-6 0-7
199Silvestro2 - NatlMichael Silvestro5 0-9 0-2 1-2 0-7
199Team JustinKevin Mineo-1 0-6 -2-1 30 0-7
203144Jeff Gross-1 0-5 0-3 40 0-5
203putt4doughTom Barry0 0-2 0-5 4-2 0-5
205Stobbs1George Stobbs-4 02 0-2 00 0-4
206Bill Cosby’s legal teamBill Clarke-6 03 01 2-3 0-3
207Drunker in the BunkerDan McGee0 0-2 0-3 4-1 0-2
208Harry LongshaftsAnn Ciavarella6 0-11 0-3 10-3 0-1
208Honk’s HeroesChad Honaker9 0-13 01 3-1 0-1
208Maggie’s MomDarrin Hartman3 0-7 00 7-4 0-1
208The Wise GuysRichard Wise6 0-9 0-2 10-6 0-1
212Curtis is our era's OimetGerald Pruitt-3 03 0-2 20 00
212Tapit2David Bosze-2 01 00 10 00
214Riegler 2Rick Riegler-1 0-2 05 5-5 02
215ChairmanJeff Osciak10 0-8 01 7-5 05
215Toes Tourney TeamDave Toensing10 0-12 00 13-6 05
217Canada’s #1 Elbow ModelLuke Taylor9 0-8 0-4 13-3 07
218Silvestro4 - NATLMichael Silvestro4 00 01 11-6 010