Big Ben's Open Challenge 2021

Round 3 Results

Round: 1234↑↓Total

Last Updated: Wednesday, Jul 21, 2021 18:58:05 PM, EDT

RankTeamOwnerRd 1 PenRd 2 PenRd 3 PenTotal
200BIG BEN'S TEAMBEN CURTIS2 0-7 01 3-1
1Vava1Valoree Vargo-14 0-16 0-13 0-43
5Bangers and MashAndrew Reta-12 0-15 0-8 0-35
33Drunker in the Bunker 2Dan McGee-12 0-11 0-4 0-27
2Gators 1Be Dunlap-16 0-16 0-7 0-39
15Riegler 1Rick Riegler-9 0-14 0-7 0-30
15Yonx OpenJacob Yonkers-6 0-17 0-7 0-30
10Free BrittneyBill Clarke-14 0-16 0-1 0-31
21GunnersDrew McCandless-9 0-15 0-5 0-29
49High Noons & PBR Coffee's 1Gary Smith-12 0-10 0-2 0-24
4JugsKevin Mineo-13 0-16 0-10 1-38
24ShipsAnn Eby-9 0-15 0-4 0-28
10Team IslayBarb Cassell-12 0-10 0-9 0-31
2Warrior’s AcesMark Wise-14 0-15 0-10 0-39
8CtownfanSteve Hinkle-10 0-16 0-7 0-33
5If there’s a will there’s a wayDarrin Hartman-10 0-12 -2-11 0-35
39TSD 1Shay McCullough-8 0-17 0-1 0-26
24Tapit1David Bosze-5 0-17 0-7 1-28
15CBoy SwimGreg e-14 0-8 0-8 0-30
10JTripsToby Jurging-5 0-20 0-7 1-31
33No Bogey, No Bogey, No Bogey, STOP!Craig Mehl-15 0-11 0-1 0-27
15Stoll #2Josh Stoll-9 0-16 0-5 0-30
15Another Flash for the winDavid Knight-13 0-9 0-8 0-30
15Ben Curtis is My CaddyChris Mikolay-1 0-18 0-11 0-30
9Claret JuggernautCraig Lucas-16 0-10 0-6 0-32
21High Noons & PBR Coffee's 4Gary Smith-10 0-10 0-9 0-29
33Silvestro1 - NATLMichael Silvestro-7 0-17 0-3 0-27
7WidcatsThomas Eby-7 0-14 0-13 0-34
120I like big Putts and I cannot lieAbbey Bolton-12 0-8 04 0-16
24Liam's Team (Little Big Ben)Candace Curtis-9 0-10 0-10 1-28
56Rocket’s RoyaltyJohn Rollins-1 0-19 0-3 0-23
24TeddyKGB#2Kevin Cleary-11 0-11 0-6 0-28
44This Ra(h)men tastes BlandAlan Blevins-3 0-14 0-8 0-25
44BrooksMatthew Brooks-12 0-9 0-4 0-25
39NessaWoz2Vanessa Wozniak-8 0-19 01 0-26
69OutlawsAlan Ambuske-14 0-2 0-5 0-21
83ProformaAl Miano-6 0-9 0-5 0-20
24Stoll #3Josh Stoll-15 0-10 0-3 0-28
39The Lawn WranglersJeff DeVore-2 0-16 0-11 3-26
69TmacTerry McClaskey-14 0-2 0-5 0-21
10DeChamBroChris Wank-10 0-17 0-4 0-31
10GoTimeMary Ann Miano-14 0-11 0-6 0-31
33LOPPhilip Lopez-3 0-18 0-6 0-27
24Matt BurtonMatt Burton-9 0-14 0-6 1-28
49Shellok!Shelley McCandless-16 0-7 0-1 0-24
56T. Skuggen 2Thomas Skuggen-2 0-17 0-4 0-23
63Team Wart HogLarry Ciavarella-10 0-13 01 0-22
39golfwidowAshley Ellison-5 0-16 0-5 0-26
24shegonetom jereb-10 0-13 0-6 1-28
69Carl Spackler's gopher hunters (Gunga lagunga)John Boburka-11 0-9 0-2 1-21
56ChipmunksAnn Eby-12 0-5 0-6 0-23
83Clubbed UpMatt Kleinhenz-4 0-16 0-3 3-20
56ICASSELL1Ian Cassell-9 0-14 00 0-23
83JDM's winnersJohn Morris-2 0-16 0-5 3-20
83Jamy 1Jamy Bechler-1 0-17 0-5 3-20
63Matt Burton 2Matt Burton-10 0-12 00 0-22
44RoyalCastlePatrick Cassell-2 0-12 0-11 0-25
24Taking out Big BenCandace Curtis-13 0-9 0-6 0-28
33Crawford 2Jeff Crawford-6 0-18 0-3 0-27
49Curtis Caddies at the CC of HudsonGerald Pruitt-8 0-7 0-10 1-24
110Jeff OJeff Osciak-1 0-13 0-3 0-17
21Kelly's Curtis Cup AngelsKelly Jones-10 0-14 0-6 1-29
140PrzegraniEric Fronczek-12 0-4 02 0-14
44Sandwich TimeCraig Mehl-11 0-15 01 0-25
92See you at the BunkerRay Klingensmith-5 0-9 0-5 0-19
49Shooter McGavinDavid Dougherty-11 0-12 0-1 0-24
49Team Brayden 1Jeffrey Camp-2 0-17 0-6 1-24
33Claret's JugsBrent Pfeiffer-5 0-14 0-9 1-27
101Flippy WeaselsMark Abruzzo-10 0-10 02 0-18
69Hellacious SeedsJJ Jenkins-1 0-11 0-9 0-21
56LOP2Philip Lopez0 0-19 0-4 0-23
24Mehl's Fore MealsCraig Mehl-13 0-7 0-8 0-28
63Team BigcatJames Cahoon-9 0-8 0-6 1-22
69The Stink WhistlersGerald Pruitt-9 0-5 0-7 0-21
56The Stripe ShowScot “Froggy” Langley-3 0-18 0-5 3-23
39KnighterDavid Knight-12 0-8 0-6 0-26
92Larry WilsonLarry Wilson-10 0-8 0-2 1-19
92Smart SlacksBrian Haynam-12 0-8 01 0-19
92The Luxardo Manhattan'sRonald Stanley-9 0-13 03 0-19
69The Spirit of ChristmasDarrin Hartman-6 0-8 0-7 0-21
101Tommy da toothTom Steffas-12 0-4 0-2 0-18
110144-2Jeff Gross-4 0-16 00 3-17
44Fore kidsTaylor Marshall-7 0-8 0-10 0-25
101Hof’s Hosel RocketsJim Hofbauer-6 0-7 0-6 1-18
83Lake lifeShelley McCandless4 0-17 0-7 0-20
101LancersThomas Eby-11 0-8 01 0-18
69Stobbs2George Stobbs-10 0-13 02 0-21
152TAJ for the KiddosTim Smith0 0-16 04 0-12
101Ben Curtis only fuels at ValeroGerald Pruitt-9 0-11 0-1 3-18
101Jamy 4Jamy Bechler-6 0-9 0-5 2-18
56Rahm ToughAndrew Reta-2 0-17 0-5 1-23
63RollhudMatt Villenauve-8 0-10 0-4 0-22
83SargeLuke Sargent-1 0-19 0-3 3-20
69Stoll #4Josh Stoll-2 0-14 0-7 2-21
120Tee em' high, let em flyKevin Mineo-3 0-9 0-5 1-16
92Windmill is like Augusta!Todd Lancaster-11 0-3 0-5 0-19
120Addicted to 24Craig Hyde-3 0-13 0-1 1-16
69Gators 2Be Dunlap-8 0-9 0-4 0-21
69Gators 3Be Dunlap-12 0-10 01 0-21
63Hof’s Duck HooksJim Hofbauer-8 0-12 0-2 0-22
120Summit StormDorothy Caylor-Griffiths-9 0-9 01 1-16
120TSD 2Shay McCullough-8 0-10 02 0-16
69Team Brayden 2Jeffrey Camp-12 0-10 01 0-21
143HASbenCurtisGreg Bungo2 0-13 0-5 3-13
49Mel SBrett Beatty-3 0-14 0-7 0-24
92Brooksy SandwichJJ Jenkins-7 0-12 0-1 1-19
69Bunker #1Ray Klingensmith-9 0-13 0-2 3-21
69Clubs & Corks Golf Podcast Favorite Co Host not named BenLuke Taylor-6 0-9 0-6 0-21
83EllisonAdam Ellison-8 0-13 0-5 6-20
173Fore RightChris Wank-7 0-8 06 0-9
156Rickie don't Fowler up my bracketPeter Walker-6 0-8 02 1-11
133Rush Daddy Part DeuxChris Reuscher4 0-14 0-5 0-15
120ScruggsBrett Beatty-9 0-9 0-2 4-16
92Siracusa the gooseAnthony Siracusa-8 0-5 0-6 0-19
156Stobbs 4George Stobbs-3 0-13 01 4-11
185Tapit4David Bosze-3 0-8 04 0-7
69Team ChiefBarb Cassell-8 0-10 0-6 3-21
49The Billsburg BrewDon Fall-15 0-8 0-2 1-24
101Big EEric Ferrara-6 0-10 0-2 0-18
143Bunker#3Ray Klingensmith-4 0-12 03 0-13
92Grateful Dead YankRob Murray2 0-17 0-5 1-19
179High Noons & PBR Coffee's 3Gary Smith-4 0-8 01 3-8
133Jamy 2Jamy Bechler-6 0-11 01 1-15
120Jamy 3Jamy Bechler-2 0-12 0-3 1-16
83Lobster PotEdward Levens-6 0-15 00 1-20
143Par KingsJohn Kurgan-8 0-9 01 3-13
133Princess Addi of Royal St. GeorgeCandace Curtis-7 0-3 0-6 1-15
120Stoll Team 1Josh Stoll0 0-14 0-2 0-16
143Team kooksAnn Ciavarella-9 0-5 01 0-13
110Where's Faldo?James Davis-4 0-13 0-1 1-17
110X -MenDave Silverman-9 0-8 0-2 2-17
110Lar's BearsLarry Mosca-11 0-10 00 4-17
101Pain StuartMatt Gillen0 0-12 0-6 0-18
110Team GlickmanDavid Glickman-3 0-9 0-6 1-17
120Team RahmrodEric Fronczek2 0-14 0-7 3-16
110The Golden Horseshoe'sDon Fall-4 0-8 0-6 1-17
83Three LionsDrew McCandless-8 0-6 0-6 0-20
110Crawford 1Jeff Crawford-4 0-7 0-6 0-17
143Fairway OhioDiane Beatty-7 0-12 06 0-13
179Hop Scotch MafiaTaylor Marshall-6 0-11 02 7-8
110Murph's Royal PicksTom Murphy-8 0-8 0-5 4-17
133Rush DaddyChris Reuscher-10 0-6 0-2 3-15
140Swilken me a winJulie McGraw-3 0-11 00 0-14
120YokesTim Naujoks-1 0-9 0-9 3-16
143Bunker#2Ray Klingensmith-1 0-14 02 0-13
140Pepper PikeBill Phipps-3 0-9 0-5 3-14
101Ruiner50Aaron Reber-5 0-10 0-6 3-18
92The UndertakerChris Silva-9 0-6 -2-2 0-19
120ACASSELLIan Cassell-3 0-7 0-6 0-16
143BullsBay ProGreg e-10 0-5 0-2 4-13
63England’s PK StrategyJJ Jenkins-4 0-13 0-5 0-22
110Nessawoz1Vanessa Wozniak-1 0-10 0-10 4-17
163Swilcan Bridge CrossersBrian Haynam-4 0-7 00 1-10
163The Diamond DogsJJ Jenkins-4 0-7 0-5 6-10
163Against Hunger 23Carmen Garcia-4 0-3 0-3 0-10
163BespokeBuckeyeGolferScott Winer-4 0-7 01 0-10
179Chuck U. FarleyChuck Richardson-6 0-3 01 0-8
156Kermit Not The FrogKent Houser-4 0-8 00 1-11
156Lost BallsMatt Kleinhenz-2 0-7 0-3 1-11
133Rainbow Unicorns and MiraclesCraig Mehl-3 0-9 0-6 3-15
133Vava2Valoree Vargo-2 0-10 0-6 3-15
152Very Little Confidence In This OnePeter Walker1 0-14 00 1-12
120Bobcat Golf RulesKent Houser-1 0-14 0-2 1-16
156Did I Mention Ben Curtis is my Caddy?Chris Mikolay-8 00 0-3 0-11
156Fish & ChipsEdward Levens-9 0-2 0-2 2-11
185Good-GoodGeoff Besso0 0-9 0-1 3-7
133Scarlet 2021Matt Villenauve-4 0-11 0-2 2-15
179The Mini-O'sKevin Mineo-9 0-1 02 0-8
173CALCandace Curtis9 0-17 0-2 1-9
143Can't Lay Patrick to BedAlan Blevins6 0-17 0-3 1-13
152Gators 4Be Dunlap-4 0-4 0-5 1-12
143Jim Nantz is Resting His Hand on My ThighChris Mikolay-7 0-4 0-3 1-13
163Stobbs 3George Stobbs-4 0-7 0-2 3-10
173Hudson77Rich Miller-3 0-7 0-2 3-9
163Jon DailyMatt Gillen-7 0-6 02 1-10
120Mountain TopDavid Archer-2 0-8 0-7 1-16
173Wild Eagle’s NestSteve Hinkle-3 0-7 0-2 3-9
152Gibshop17Carmen Garcia-3 0-5 -2-2 0-12
173Lucky JohnJohn Lewis-3 0-2 0-8 4-9
190Team LolaLoralie Heim-4 0-7 02 3-6
179High Noons & PBR Coffee's 2Gary Smith0 0-8 00 0-8
185Open Faced Club SandwichLex Tomaszewski5 0-11 0-4 3-7
163Talk About a Hole in OneDavid Dougherty-3 0-5 0-3 1-10
173Team BubbaJames Cahoon1 0-11 00 1-9
192TeddyKGB#1Kevin Cleary-5 0-2 0-1 3-5
163Bobble’s BunchRob Davies1 0-8 0-4 1-10
163Fairway to HeavenJames Davis0 0-10 0-2 2-10
156Tapit3David Bosze-5 0-7 0-1 2-11
179The Last HoleDarrin Hartman4 0-13 0-3 4-8
208GeezyMMichael Gilliland-10 06 0-1 61
163Silvestro3 - NATLMichael Silvestro-5 0-6 0-3 4-10
197T. Skuggen 1Thomas Skuggen-1 0-3 0-2 3-3
1973 Putt ProJohn Luedy3 0-6 0-1 1-3
192Btown MagicChris Silva-6 0-1 01 1-5
208Matt Burton 3Matt Burton-2 0-5 04 41
185Matt Burton 4Matt Burton3 0-8 0-2 0-7
190SchlittyDaniel Schlitt-1 0-5 -2-1 3-6
200The LappersJeffrey Dunlap2 0-5 0-2 4-1
212Brooks and Bryson's Couples TherapistChris Mikolay-3 0-1 03 65
200My brother beat PadraigAndy Bernatovicz-3 0-3 01 4-1
192Silvestro2 - NatlMichael Silvestro5 0-9 0-2 1-5
185Team JustinKevin Mineo-1 0-6 -2-1 3-7
192144Jeff Gross-1 0-5 0-3 4-5
197putt4doughTom Barry0 0-2 0-5 4-3
196Stobbs1George Stobbs-4 02 0-2 0-4
204Bill Cosby’s legal teamBill Clarke-6 03 01 20
200Drunker in the BunkerDan McGee0 0-2 0-3 4-1
210Harry LongshaftsAnn Ciavarella6 0-11 0-3 102
204Honk’s HeroesChad Honaker9 0-13 01 30
211Maggie’s MomDarrin Hartman3 0-7 00 73
212The Wise GuysRichard Wise6 0-9 0-2 105
204Curtis is our era's OimetGerald Pruitt-3 03 0-2 20
204Tapit2David Bosze-2 01 00 10
214Riegler 2Rick Riegler-1 0-2 05 57
215ChairmanJeff Osciak10 0-8 01 710
217Toes Tourney TeamDave Toensing10 0-12 00 1311
215Canada’s #1 Elbow ModelLuke Taylor9 0-8 0-4 1310
218Silvestro4 - NATLMichael Silvestro4 00 01 1116